GOODYEAR HI-MILER G2020
FEATURES AND BENEFITS
| Features | Benefits |
|---|---|
| 5 Rib Design | Higher Mileage |
| Deeper Non-skid and Wide Grooves | Extra Mileage, Durability and Better Traction |
| Humped center groove tread pattern | Provides lateral stability |
| Crack Resistant Carcass | High recap potential and penetration resistance. High durability |
| Optimum Groove Tapered Angle |
Stone Holding resistance |
| Long Sidewall Flutes and Decoration Notches and depth of internal and external ribs | Relieves Heat Generation |
| Groove amplitude | Optimized reduced irregular wear |
| Blading and Scribe Lines | New tire appearance, reduced irregular wear and more rubber on the road |
Available sizes
| Rim | Size | Ply Rating / Load Index |
|---|---|---|
| 13” | 6.40-13 | 8PR |
| 14” | 6.50-14 | 8PR |
| 7.50-14 | 8PR | |
| 15” | 7.00-15 | 10PR |
| 7.00-15 | 12PR | |
| 7.50-15 | 12PR | |
| 7.50-15 | 14PR | |
| 16” | 7.00-16 | 10PR |
| 7.00-16 | 12PR | |
| 7.50-16 | 12PR | |
| 7.50-16 | 14PR | |
| 8.25-16 | 14PR | |
| 20” | 9.00-20 | 14PR |
| 10.00-20 | 16PR | |
| 11.00-20 | 16PR |

