
![]()
Tested for EV
EV with torque, quiet cabin, battery range and heavy vehicle makes tire more demanding on performance. The Eagle F1 Asymmetric 6, tested on EVs, in excels in:

Precise handling with responsive control

Quiet cabin for peaceful rides

Improved efficiency to reduce range anxiety

High torque – Resistant & Durable design




ActiveGrip cap compound blended with silica deliver strong grip






2 Ply construction make sidewall robustness against impact




Available Sizes
| ASSURANCE MAXGUARD SUV | |||||
| Rim | Size | Car Fitment | |||
|---|---|---|---|---|---|
| 15 | 205/70R15 | Honda CR-V, Suzuki Jimny | |||
| 15 | 235/70R15 | Crosswind | |||
| 16 | 215/65R16 | Nissan X-Trail, Toyota Alphard, Toyota Rush | |||
| 16 | 215/70R16 | Haima S7, Maxus G10 | |||
| 16 | 235/60R16 | Honda CR-V, Toyota RAV4, Hyundai Tucson, Kia Sportage, Chevrolet Captiva | |||
| 16 | 235/70R16 | Tribute | |||
| 16 | 245/70R16 | Ford Everest, Ford Ranger, Toyota Hilux, Chevrolet Trailblazer, Chevrolet Colorado, Isuzu D-Max, Isuzu mu-X, Isuzu Trooper | |||
| 16 | 265/70R16 | Strada, Fortuner, Navara | |||
| 17 | 225/60R17 | Hyundai Tucson, Kia Sportage, Ford Escape, Subaru XV, Subaru Forester | |||
| 17 | 225/65R17 | CRVs, Xtrail, Rav4, Vitara | |||
| 17 | 235/65R17 | CRV, Santa Fe | |||
| 17 | 245/65R17 | Mitsubishi Strada GLS | |||
| 17 | 265/65R17 | Toyota Fortuner, Mitsubishi Montero Sport, Ford Everest, Ford Ranger, Toyota Hilux, Mazda BT-50 | |||
| 18 | 225/55R18 | Tucson, Outlander | |||
| 18 | 225/60R18 | Vitara, Lexus NX | |||
| 18 | 235/50R18 | Ford Territory | |||
| 18 | 235/60R18 | CX-7, Santa Fe, CRV | |||
| 18 | 265/60R18 | Toyota Fortuner, Montero Sport | |||





